 |
|
|
Last Week’s Results
Did you spend Mother's Day with your mom? -- 87 votes
| 34 | (39.1%) | Yes
| | 20 | (23.0%) | My mother is deceased (I'm sorry).
| | 19 | (21.8%) | Does talking over the phone count?
| | 12 | (13.8%) | No
| | 2 | (2.3%) | I have a different opinion
|
What are you most likely to do when you see a spider in your house? -- 79 votes
| 41 | (51.9%) | Kill it
| | 15 | (19.0%) | Holler for help from someone in the house to come kill it
| | 11 | (13.9%) | Take it outside and set it free
| | 8 | (10.1%) | Ignore it
| | 3 | (3.8%) | Scream/panic/move to a new home
| | 1 | (1.3%) | Call somebody on the phone to come kill it
|
Who Should Win American Idol? -- 78 votes
| 25 | (32.1%) | I don't watch American Idol.
| | 19 | (24.4%) | David Cook
| | 14 | (17.9%) | David Cook deserves to win but I actually hope he doesn't, so he can be free to record his own CD.
| | 12 | (15.4%) | I couldn't care less.
| | 4 | (5.1%) | I'm OK with any one of them winning.
| | 3 | (3.8%) | David Archuletta
| | 1 | (1.3%) | Syesha Mercado
|
Peanut butter..... -- 77 votes
| 39 | (50.6%) | Creamy
| | 17 | (22.1%) | Crunchy
| | 16 | (20.8%) | I like both varieties
| | 4 | (5.2%) | Neither
| | 1 | (1.3%) | I prefer other nut butters (macadamia, cashew, etc.)
|
Do you have a ''Bucket List''? -- 75 votes
| 42 | (56.0%) | No.
| | 26 | (34.7%) | I don't know what that is.
| | 5 | (6.7%) | Yes.
| | 2 | (2.7%) | I have a different opinion
|
Democrats, if your candidate doesn't get the nom, will you vote for the other? -- 73 votes
| 28 | (38.4%) | Yes. I'll vote for whoever gets the Democratic nomination.
| | 16 | (21.9%) | Yes, but not happily.
| | 7 | (9.6%) | No. I'll vote McCain.
| | 6 | (8.2%) | I haven't made up my mind on this yet.
| | 6 | (8.2%) | I'm a Republican/already not voting for the eventual Democrat nominee.
| | 4 | (5.5%) | I have a different opinion
| | 2 | (2.7%) | I'm not American so this question is moot.
| | 2 | (2.7%) | No. I'll write in my candidate of choice.
| | 2 | (2.7%) | No. I'll vote third party.
|
Are you offended when posters imply that the VB is boring this week? -- 69 votes
| 21 | (30.4%) | Well, no, because it *is* boring this week.
| | 14 | (20.3%) | I don't have an opinion. Sorry.
| | 13 | (18.8%) | I don't have the time to be bothered by this trivial subject.
| | 12 | (17.4%) | No, cause I haven't submitted any questions this week. Take that!
| | 5 | (7.2%) | I have a different opinion
| | 2 | (2.9%) | Yes, the boringness of the VB should stay in the VB and not dragged to the CB.
| | 2 | (2.9%) | Yes! I am trying my best to come up with creative questions.
|
What is the best Facebook feature: -- 68 votes
| 46 | (67.6%) | I dont ''facebook''
| | 8 | (11.8%) | The Wall
| | 6 | (8.8%) | Photo Albums
| | 4 | (5.9%) | Flair
| | 2 | (2.9%) | Quizzes
| | 1 | (1.5%) | The ''lists'' of 10 things in order of importance
| | 1 | (1.5%) | Green Patches
|
At SZ, I'm most tired of... -- 69 votes
| 20 | (29.0%) | [I'm not sick of any of these]
| | 15 | (21.7%) | whiners
| | 12 | (17.4%) | political posts
| | 11 | (15.9%) | celebrity posts (count 3 today!! consolidation ppl!)
| | 3 | (4.3%) | people who dont answer the VB questions
| | 3 | (4.3%) | people who make up bad VB questions
| | 2 | (2.9%) | All of these choices apply
| | 2 | (2.9%) | sick people
| | 1 | (1.4%) | bad people making up bad VB questions
|
How often do you submit a question to the VB? -- 72 votes
| 32 | (44.4%) | A few times a year.
| | 17 | (23.6%) | Never!
| | 11 | (15.3%) | A couple of times a month.
| | 9 | (12.5%) | Once a month or so.
| | 3 | (4.2%) | I have a different opinion
|
What do you think ''PLUS'' stands for in this statement from the WPP?''I THINK U HAVE PERSONALITY PLUS!!!!!! (((HUGS)))'' -- 50 votes
| 19 | (38.0%) | I have a different opinion
| | 8 | (16.0%) | Threads and replies that make MattM's heart pound?
| | 7 | (14.0%) | A Ped Egg!
| | 5 | (10.0%) | All of these choices apply
| | 5 | (10.0%) | The only reason I am willing to answer this silly question is because the VB is so boring this week! :P
| | 3 | (6.0%) | A killer smile?
| | 2 | (4.0%) | Large breasts?
| | 1 | (2.0%) | Sexy ''junk in the trunk''?
|
When you get emotionally stressed, which of the following are you most likely to do? (If more than one apply, pick the most prominent one.) -- 74 votes
| 29 | (39.2%) | Eat a lot, or more than usual.
| | 11 | (14.9%) | Watch a lot of mindless TV.
| | 10 | (13.5%) | Sleep more.
| | 9 | (12.2%) | It depends on the kind of emotional stress.
| | 4 | (5.4%) | I have a different opinion
| | 4 | (5.4%) | I don't really do anything different when I'm emotionally stressed.
| | 4 | (5.4%) | Curl up in the fetal position and refuse to do much of anything.
| | 2 | (2.7%) | Drink a lot, or more than usual.
| | 1 | (1.4%) | Have a lot of sex.
|
My 17 yr. old daughter lives w/her 18 yr old bf(not w/my permisson)They have a month old daughter and party alot. Should I call Protective Services? -- 64 votes
| 41 | (64.1%) | I need more information to answer.
| | 8 | (12.5%) | Yes..for the best interest of the child.
| | 4 | (6.2%) | No It could cause a big riff between the family.
| | 3 | (4.7%) | I have a different opinion
| | 3 | (4.7%) | No
| | 3 | (4.7%) | Yes..a 17 yr old and 18 yr old shouldn't be living togehter w/ a child in the first place.
| | 1 | (1.6%) | All of these choices apply
| | 1 | (1.6%) | No, it might cause her to lose the baby.
|
Hypothetical Question: You are pregnant and don't want to be. Do you seek advice on the CB? -- 63 votes
| 46 | (73.0%) | No.
| | 11 | (17.5%) | I'm not sure.
| | 5 | (7.9%) | Yes.
| | 1 | (1.6%) | I have a different opinion
|
|
| |